<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ValenciaPR</title>
	<atom:link href="http://www.valenciapr.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.valenciapr.net</link>
	<description>Hello from @techpr</description>
	<lastBuildDate>Wed, 07 Sep 2011 21:54:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>10 Consumer Behavior Secrets to Grow Your Sales</title>
		<link>http://www.valenciapr.net/2011/09/07/10-consumer-behavior-secrets-to-grow-your-sales/</link>
		<comments>http://www.valenciapr.net/2011/09/07/10-consumer-behavior-secrets-to-grow-your-sales/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 21:54:21 +0000</pubDate>
		<dc:creator>Marivic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.valenciapr.net/?p=31</guid>
		<description><![CDATA[Recent studies have shown that people must engage with a product before they form an intent to purchase that product. When people engage with a product, the event is stored in short-term memory. But if a fact or event has emotional significance, it shifts from short-term memory to long-term memory. Once it is stored in [...]]]></description>
			<content:encoded><![CDATA[<p>Recent studies have shown that people must engage with a product before they form an intent to purchase that product. When people engage with a product, the event is stored in short-term memory. But if a fact or event has emotional significance, it shifts from short-term memory to long-term memory. Once it is stored in long-term memory, you’ve taken the first critical step toward building a relationship with a customer, which is one of the secrets to selling more of your products to more customers for more money.</p>
<p>via <a href="http://blog.hubspot.com/blog/tabid/6307/bid/20028/10-Consumer-Behavior-Secrets-to-Grow-Your-Sales.aspx?source=Blog_Email_10+Consumer+Behavior">10 Consumer Behavior Secrets to Grow Your Sales</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.valenciapr.net%2F2011%2F09%2F07%2F10-consumer-behavior-secrets-to-grow-your-sales%2F&amp;title=10%20Consumer%20Behavior%20Secrets%20to%20Grow%20Your%20Sales" id="wpa2a_4"><img src="http://www.valenciapr.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.valenciapr.net/2011/09/07/10-consumer-behavior-secrets-to-grow-your-sales/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Presentations from the new 500Startups companies &#124; Andrew Chen @andrewchen</title>
		<link>http://www.valenciapr.net/2011/08/18/presentations-from-the-new-500startups-companies-andrew-chen-andrewchen/</link>
		<comments>http://www.valenciapr.net/2011/08/18/presentations-from-the-new-500startups-companies-andrew-chen-andrewchen/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:01:05 +0000</pubDate>
		<dc:creator>Marivic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.valenciapr.net/?p=29</guid>
		<description><![CDATA[Presentations from the new 500Startups companies &#124; Andrew Chen @andrewchen. &#160; This is not only a great list but a great blog post from Andrew. Beyond linking to the start-ups, he embedded the presos. Noice.]]></description>
			<content:encoded><![CDATA[<p><a href="http://andrewchenblog.com/2011/08/18/presentations-from-the-new-batch-of-500startups-companies/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+AndrewChensBlog+%28Andrew+Chen+%28%40andrewchen%29%29&amp;utm_content=Google+Reader">Presentations from the new 500Startups companies | Andrew Chen @andrewchen</a>.</p>
<p>&nbsp;</p>
<p>This is not only a great list but a great blog post from Andrew. Beyond linking to the start-ups, he embedded the presos. Noice.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.valenciapr.net%2F2011%2F08%2F18%2Fpresentations-from-the-new-500startups-companies-andrew-chen-andrewchen%2F&amp;title=Presentations%20from%20the%20new%20500Startups%20companies%20%7C%20Andrew%20Chen%20%40andrewchen" id="wpa2a_8"><img src="http://www.valenciapr.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.valenciapr.net/2011/08/18/presentations-from-the-new-500startups-companies-andrew-chen-andrewchen/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Easy Way to Track QR Code Performance &#8211; Marketing and Emerging Media</title>
		<link>http://www.valenciapr.net/2011/08/12/easy-way-to-track-qr-code-performance-marketing-and-emerging-media/</link>
		<comments>http://www.valenciapr.net/2011/08/12/easy-way-to-track-qr-code-performance-marketing-and-emerging-media/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 22:54:18 +0000</pubDate>
		<dc:creator>Marivic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.valenciapr.net/?p=27</guid>
		<description><![CDATA[Easy Way to Track QR Code Performance &#8211; Marketing and Emerging Media.]]></description>
			<content:encoded><![CDATA[<p><a href="http://spirocks.com/2011/06/easy-way-to-track-qr-code-performance/">Easy Way to Track QR Code Performance &#8211; Marketing and Emerging Media</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.valenciapr.net%2F2011%2F08%2F12%2Feasy-way-to-track-qr-code-performance-marketing-and-emerging-media%2F&amp;title=Easy%20Way%20to%20Track%20QR%20Code%20Performance%20%26%238211%3B%20Marketing%20and%20Emerging%20Media" id="wpa2a_12"><img src="http://www.valenciapr.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.valenciapr.net/2011/08/12/easy-way-to-track-qr-code-performance-marketing-and-emerging-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Tools Map &#124; Socialnomics</title>
		<link>http://www.valenciapr.net/2011/08/10/social-media-tools-map-socialnomics/</link>
		<comments>http://www.valenciapr.net/2011/08/10/social-media-tools-map-socialnomics/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:57:59 +0000</pubDate>
		<dc:creator>Marivic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.valenciapr.net/?p=25</guid>
		<description><![CDATA[Social Media Tools Map &#124; Socialnomics. &#160; Handy infographic (I love me some well-done infographics).]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialnomics.net/2011/08/09/social-media-tools-map/">Social Media Tools Map | Socialnomics</a>.</p>
<p>&nbsp;</p>
<p>Handy infographic (I love me some well-done infographics).</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.valenciapr.net%2F2011%2F08%2F10%2Fsocial-media-tools-map-socialnomics%2F&amp;title=Social%20Media%20Tools%20Map%20%7C%20Socialnomics" id="wpa2a_16"><img src="http://www.valenciapr.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.valenciapr.net/2011/08/10/social-media-tools-map-socialnomics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>4 Things We Know About iPad Usage (So Far) &#8211; 10,000 Words</title>
		<link>http://www.valenciapr.net/2011/08/10/4-things-we-know-about-ipad-usage-so-far-10000-words/</link>
		<comments>http://www.valenciapr.net/2011/08/10/4-things-we-know-about-ipad-usage-so-far-10000-words/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 20:12:48 +0000</pubDate>
		<dc:creator>Marivic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.valenciapr.net/?p=23</guid>
		<description><![CDATA[4 Things We Know About iPad Usage (So Far) &#8211; 10,000 Words.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mediabistro.com/10000words/ipad-statistics-usage_b5703#more-5703">4 Things We Know About iPad Usage (So Far) &#8211; 10,000 Words</a>.</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.valenciapr.net%2F2011%2F08%2F10%2F4-things-we-know-about-ipad-usage-so-far-10000-words%2F&amp;title=4%20Things%20We%20Know%20About%20iPad%20Usage%20%28So%20Far%29%20%26%238211%3B%2010%2C000%20Words" id="wpa2a_20"><img src="http://www.valenciapr.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.valenciapr.net/2011/08/10/4-things-we-know-about-ipad-usage-so-far-10000-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Full stop</title>
		<link>http://www.valenciapr.net/2011/08/04/test/</link>
		<comments>http://www.valenciapr.net/2011/08/04/test/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 02:58:01 +0000</pubDate>
		<dc:creator>Marivic</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.valenciapr.net/?p=3</guid>
		<description><![CDATA[&#8230;new site in the works. Stay tuned! &#160; Or not. (But I wish you would!)]]></description>
			<content:encoded><![CDATA[<p>&#8230;new site in the works. Stay tuned!</p>
<p>&nbsp;</p>
<p>Or not. (But I wish you would!)</p>
<p><a class="a2a_dd a2a_target addtoany_share_save" href="http://www.addtoany.com/share_save#url=http%3A%2F%2Fwww.valenciapr.net%2F2011%2F08%2F04%2Ftest%2F&amp;title=Full%20stop" id="wpa2a_24"><img src="http://www.valenciapr.net/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a></p>]]></content:encoded>
			<wfw:commentRss>http://www.valenciapr.net/2011/08/04/test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

